Back to: About │ System Management
Other Entities With a Role
Many entities have an important role to play in the implementation of the LA River Master Plan.
In addition to the LACFCD and the USACE, who are responsible for the operations and maintenance of the LA River, many other entities have an important role to play in the implementation of the LA River Master Plan. The list below outlines key entities and their relationship to planning and decision making along the LA River. For more information, see the Jurisdictional Map Catalog in Ch. 14 of the Appendix Volume II: Technical Backup Document.
Entity | Details | Roles |
---|---|---|
Municipalities | 17 municipalities within 1 mile of the LA River – 44 within the LA River Watershed | Responsible for items such as land use, zoning, housing policies, and building and safety permitting within their boundaries |
LA County Supervisorial Districts | The LA River runs through all five LA County supervisorial districts | Responsible for coordinating policies, funding, and implementation at the County level and providing guidance to LA County Departments. Also responsible for items such as land use and zoning in unincorporated LA County areas |
State Assembly Districts | The LA River runs through eight of the state assembly districts within LA County in 2021 | Responsible for coordinating with policies, funding, and implementation at the state level |
State Senate Districts | The LA River runs through six state senate districts in 2021 | Responsible for coordinating with policies, funding, and implementation at the state level |
US Congressional Districts | The LA River runs through 6 US congressional districts in 2021 | Responsible for policies, funding, and implementation at the federal level |
Health Districts | The LA River runs through 10 health districts | Responsible for coordinating projects with the specialized health needs of each district |
Water Purveyors | Among the many water purveyors in LA County, the City of Los Angeles Department of Water and Power is the largest | Responsible for supplying water for residential and industrial uses and the maintenance of wells and surface water networks |
Groundwater Managers | Upper Los Angeles River Area; Water Replenishment District of Southern California | Responsible for supplying water for residential and industrial uses and the maintenance of wells and surface water networks |
Regional Water Quality Control Boards | Region 4: LA Regional Water Quality Control Board – The LA River is one of the “Waters of the United States” according to the Code of Federal Regulations, and is, therefore, a protected water body under the jurisdiction of the State Water Resources Control Board and the LA Regional Water Quality Control Board (Region 4) for compliance with the Clean Water Act | Responsible for regulating water quality issues, including the discharge of pollutants |
California State Conservancies | Coastal Conservancy; Santa Monica Mountains Conservancy; Rivers and Mountains Conservancy | Responsible for California state environmental resources within their jurisdictions |
Vector Control Districts | Greater LA County Vector Control District; Compton Creek Mosquito Abatement District; City of Long Beach Vector Control Program | Responsible for mosquito and vector control within districts |
Other State Entities | State Water Resources Control Board, Department of Fish and Wildlife, Department of Parks and Recreation | Responsible for various resource issues |
Other Federal Entities | Forest Service, Fish and Wildlife Service | Responsible for various resource issues |
Advisory Committees
River Cooperation Committee (RCC)
The River Cooperation Committee (RCC) is a joint working group that meets to coordinate and evaluate projects along the upper reach of the LA River (river miles 19-51) twice a year. As the RRC reviews projects at an early phase and at a high level, all individuals or groups planning to implement a project are encouraged to submit as early as possible. The multi-agency committee is chaired by the City Engineer of the City of Los Angeles and the Chief Engineer of the LA County Flood Control District and consists of members from the Flood Control District’s Watershed Management, Water Resources, and Flood Maintenance Divisions along with the City of LA’s Departments of Parks and Recreation and Water and Power. The US Army Corps of Engineers serves in an advisory capacity.
Visit https://boe.lacity.org/lariver/rcc/ for more information.
Implementation Advisory Group (IAG)
The Implementation Advisory group (IAg) reviews projects along the lower reach of the LA River to ensure projects are implemented in accordance with the Lower LA River Revitalization Plan (LLARRP). The group also prioritizes the continued engagement of LLARRP stakeholders for the review and implementation of new projects and includes members from stakeholder organizations within the different subcommittees of the IAg.
Visit https://lowerlariver.org/ for more information.